CHAMPIONS & RECORDS
NOTABLE & HISTORICAL DATA
Griggs Racing has a proud history of design, development and fabrication of specialized racing and high performance components for various amateur and professional racing teams around the world.
The real story lies within our team – the people who are a part of the Griggs Racing family, including you.
CURRENT DRIVERS
John Griggs

Master Mechanic & Tuner



HISTORICAL DRIVERS
Noteworthy Drivers of Griggs Racing
- Ernesto Rocco — AIX Mustang. Inaugural NASA AIX National Champion (2006, Mid-Ohio). Track records at every track he attended. Chassis and aero engineered by Bruce Griggs.
- Patrick Lindsey — AI Mustang. NASA American Iron track record holder. Active customer racer.
- Darrell Anderson — SCCA Super Production and ITE Mustang. Coached from beginner to multiple SCCA victories by Bruce Griggs (2008, GR40-built Super Production Mustang).
- Guy Cunningham — AI Mustang. NASA American Iron West Coast Champion 2002 (10 poles, 8 wins of 16 races). Multi-year customer driver.
- Hal Massey — AI Mustang. Co-driver with Guy Cunningham.
- Gary Umphenour — AI Mustang. Track record holder.
- Ross Murray — A-Sedan and AIX. SCCA A-Sedan National Champion 1998. Co-drove AIX Mustang to NASA AIX West Coast Championship 2002 with Bruce Griggs.
- Keith Videtto — AI Mustang. NASA American Iron West Champion 2004.
- John George — AI Mustang. NASA American Iron Texas Champion 2004.
- Danny Popp — C5 Corvette. Multi-time track record holder using Griggs Racing Wing.
- Larry Phillips — NASCAR Late Model Champion. Engineering partnership with Bruce Griggs (1985, 22 main event wins).
- Fred Joenk — Late Model. Santa Maria Speedway track record + 5 consecutive track championships under Bruce Griggs engineering.
- Brent Kaeding — Sprint Car. 9 consecutive main event wins under Bruce Griggs shock development (1985).
- Jimmy Sills — Sprint Car. 2 track records, 3 feature wins under Bruce Griggs shock development (1985).
- Mike Keller — Sprint Car. 15-lap consecutive Sprint Car record + Santa Maria Speedway Track Championship (1985).
- Tom Mitchell / Kim Campbell — SCCA A-Sedan. Multiple track records and wins (Bruce-built car).
- Paul Smith — Nissan SCCA GT-2. Southwest Division GT-2 Champion + Willow Springs track record (Bruce-built car, 1989).
TRACK RECORDS
Track Records Set on Griggs Racing Suspension
| Driver | Vehicle | Track | Series | Year | Notes |
|---|---|---|---|---|---|
| Bruce Griggs | Big Block Chevy Tube-Frame Firebird | Ontario Motor Speedway | Stock car testing | 1979 | 171.68 mph — fastest stock car lap recorded at venue (unofficial, track closed before USAC certification) |
| Bruce Griggs | GR40 Mustang | Sonoma Raceway (Infineon) | SCCA ITE | 2002 | New track record |
| Bruce Griggs | GR40 Mustang | Sonoma Raceway (Infineon) | SCCA | 2004 | New track record |
| Brent Kaeding | Sprint Car | (Multiple) | Sprint Car | 1985 | Track records set during 9 consecutive main event wins |
| Jimmy Sills | Sprint Car | (Multiple) | Sprint Car | 1985 | 2 track records, 3 feature wins |
| Mike Keller | Sprint Car | Santa Maria Speedway | Sprint Car | 1985 | 15-lap consecutive Sprint Car record |
| George Snider | Super Modified | Phoenix International Raceway | USAC Copper Classic | 1986 | Track record (Bruce as design consultant) |
| ADCO Team (Bettenhausen, Triguiero Bros) | Supermodified | (Multiple) | USAC Supermodified | 1986 | 2 track records (Bruce as consultant + shock supplier) |
| Mike Swanson, Ken Nichols | Super Modified | Saugus & Madera Speedways | Super Modified | 1987 | 2 track records |
| Fred Joenk | Late Model | Santa Maria Speedway | Late Model | 1987 | Track record (led to 5 consecutive track championships) |
| Bruce Griggs | (Ferrari) | Riverside Raceway | Ferrari Owner's Club Time Trial | 1987 | Fastest time of event |
| Bruce Griggs | Bob-Tail Race Truck (1400 hp, 10,000 lb) | (Multiple) | Race Truck | 1988 | New track record |
| Paul Smith | Nissan SCCA GT-2 | Willow Springs International Raceway | SCCA GT-2 | 1989 | Track record (Bruce constructed car) |
| Porsche 914 #1 (Bruce-built) | Porsche 914 | (Various) | Road Race | 1991-1992 | Track record |
| Porsche 914 #2 (Bruce-built) | Porsche 914 | (Various) | Road Race | 1991-1992 | Track record |
| Tom Mitchell / Kim Campbell | SCCA A-Sedan (Bruce-built) | (South-Central Division) | SCCA A-Sedan | 1995+ | Track records and wins |
| Bruce Griggs | GR40 Mustang | Sonoma Raceway (Sears Point) | NASA AIX | 2003 | Track record |
| Bruce Griggs (4-car team) | GR40 Mustang | Charlotte Motor Speedway (Lowes) | NASA AI/AIX | 2003 | New track record |
| Bruce Griggs (4-car team) | GR40 Mustang | Virginia International Raceway | NASA AI/AIX | 2003 | New track record |
| Ernesto Rocco | AIX Mustang (GR40) | Mid-Ohio Sports Car Course | NASA AIX National Championship | 2006 | Inaugural AIX National Championship — track records at every track Rocco attended |
| Bruce Griggs | GR40 S197 Mustang | Sonoma Raceway (Infineon) | NASA AIX | 2007 | Win at debut development race |
NATIONAL CHAMPIONSHIPS
| Driver | Series | Class | Year | Sanctioning Body |
|---|---|---|---|---|
| Bruce Griggs (with John Serra) | Road Race | 200cc | 1973 | ACA |
| Bruce Griggs (with John Serra) | Road Race | 200cc | 1974 | ACA (second consecutive) |
| Bruce Griggs | Enduro | Karting Grand National | 1974 | IKF |
| (American Honda program — Bruce as engineer) | AMA Professional | 750 Superbike | 1997 | AMA |
| (American Honda program — Bruce as engineer) | AMA Professional | 600 Super Sport | 1997 | AMA |
| Ross Murray (Bruce as engineer) | A-Sedan | National | 1998 | SCCA |
| Bruce Griggs / Ross Murray | American Iron Extreme | West Coast | 2002 | NASA |
| Guy Cunningham (Bruce as engineer) | American Iron | West Coast | 2002 | NASA |
| Bruce Griggs (4-car team) | American Iron + American Iron Extreme | Dual Championships | 2003 | NASA |
| Ernesto Rocco (Bruce as engineer) | American Iron Extreme | Inaugural National Championship at Mid-Ohio | 2006 | NASA |
| Multiple drivers (Bruce as engineer) | Various — incl. American V-8 Supercar Series | National | 2005 | (Multiple) |
DIVISIONAL & SERIES CHAMPIONSHIPS
| Driver | Series | Class | Year | Region |
|---|---|---|---|---|
| Bruce Griggs | AFM 750cc Production Bike | (runner-up, 1971) | 1971 | AFM |
| Bruce Griggs | IKF Winternationals | (runner-up, 1972) | 1972 | IKF |
| Bruce Griggs | IKF all-time track records | Laguna Seca + Phoenix | 1973 | IKF |
| Bruce Griggs | Late Model | 5 asphalt + 9 dirt main event wins | 1981 | (Multiple) |
| Bruce Griggs | Mini-Stock open competition | Mesa Marin Speedway October Classic | 1980 | California |
| Bruce Griggs | Short-track asphalt | 4 of 5 mains won | 1984 | (Various) |
| Larry Phillips (Bruce as engineer) | NASCAR Late Model | 22 main event wins | 1985 | NASCAR |
| Mike Keller (Bruce as engineer) | Sprint Car | Track Championship | 1985 | Santa Maria Speedway |
| Fred Joenk (Bruce as engineer) | Late Model | 5 consecutive track championships | 1987-1991 | Santa Maria Speedway |
| Dillon/Strausser (Bruce as engineer) | Northwest Tour | Champion | 1990 | NASCAR |
| Loran Kelly (Bruce as engineer) | Southwest Tour | (Engineering) | 1990 | NASCAR |
| Ray Hooper Jr. (Bruce as engineer) | Southwest Tour | (Engineering) | 1990 | NASCAR |
| John Williamson (Bruce as engineer) | SCCA GT-2 Porsche | Champion | 1990 | SCCA |
| Bruce Griggs | American Iron | Buttonwillow win | 2000 | NASA |
| Bruce Griggs | Bicentennial Ford LA Street Race | Win | 2000 | Special Event |
| Keith Videtto (Bruce as engineer) | American Iron | West Champion | 2004 | NASA |
| John George (Bruce as engineer) | American Iron | Texas Champion | 2004 | NASA |
| Customer Support 2004 | American Iron Division Series | 5 division championships | 2004 | NASA |
| Customer Support 2005 | Various | 5 National Championships | 2005 | (Multiple) |
| Darrell Anderson (Bruce as engineer + coach) | SCCA Super Production | Beginner-to-multiple-victories | 2008 | SCCA |

